Room Reservations – EVS View
| Form Type | Request a Reservation |
|---|---|
| Date Submitted | 12/28/2025 |
| Event, Program or Meeting Title | Bridge |
| MEETING ROOM | William Penn Room |
| Event Date | 01/06/2025 |
| Event Start Time | 6:45PM |
| Event End Time | 9:30PM |
| Additional Time Needed | Yes |
| How much time? | 20 minutes |
| Is this request for Recurring Dates? | Yes |
| For Recurring Dates | 1/5,1/7,1/12/,1/14,1/19,1/21,1/26,1/28 every Monday & Wednesday |
| Expected Attendance | 24 |
| SPONSOR | Bridge |
| Is this an OPEN event, program or meeting? | No, it has limited participation. |
| SUBMITTER | Mary Barlow |
| Submitter Email | Email hidden; Javascript is required. |
| Submitter Phone | (610) 388-2492 |
| Submitter is the Contact Person or Host |
|
| ENVIRONMENTAL SERVICES NEEDED | Yes |
| Meeting Room Layout - Wm Penn Room | Other |
| Other Detail | 6 card tables , 24 chairs near the back of the WPR. |
| Additional Time |
|
| Card Tables |
|
| Number of Card Tables | 6 |
| Card Tables Location | near the back of the WPR |
| Other Environmental Services Needs | set up tables & chairs |
| GENERAL COMMENTS/NOTES | The committee will do the table coverings and cards, etc. |